| TRANSFERS | BANK NOTES | ||||||
|---|---|---|---|---|---|---|---|
| CODE | WE BUY | WE SELL | WE BUY | WE SELL | DATE MODIFIED | ||
|  | US Dollars | USD | 126.90 | 131.50 | 126.70 | 131.70 | 01/Aug/2025 | 
|  | Euro | EUR | 146.20 | 154.80 | 145.35 | 155.05 | 01/Aug/2025 | 
|  | British Pound | GBP | 169.00 | 178.75 | 168.05 | 179.80 | 01/Aug/2025 | 
|  | Japanese Yen | JPY | 79.05 | 89.20 | 0.00 | 0.00 | 01/Aug/2025 | 
|  | Swiss Franc | CHF | 151.35 | 163.10 | 0.00 | 0.00 | 01/Aug/2025 | 
|  | Canadian Dollar | CAD | 86.90 | 95.60 | 0.00 | 0.00 | 01/Aug/2025 | 
|  | S.Africa Rand | ZAR | 5.20 | 8.40 | 0.00 | 0.00 | 01/Aug/2025 | 
|  | Tanzanian | TZS | 18.60 | 20.25 | 0.00 | 0.00 | 01/Aug/2025 | 
|  | Uganda Shilling | UGX | 21.30 | 28.15 | 0.00 | 0.00 | 01/Aug/2025 | 
Talk to us about how we could support your business.
TELEPHONE:  0711082000 
WHATSAPP:  0704331786

Latest News